6 Tasks Completed: Fiber Content, Tim Wright, Sky Spaces, STJ Meta Plan, SDPF Budget, GLS Meta Refresh
Strategy and ad copy for driving traffic to teachertainment.com blog on a minimal budget.
Note: Blog traffic campaign would be supplementary to existing Leads + Sales campaigns. It builds the top of funnel and warms audiences for retargeting.
| Setting | Recommendation |
|---|---|
| Campaign Name | Blog Traffic | Parents + Teachers | $5/day |
| Objective | Traffic (Link Clicks) |
| Budget | $5/day (can start at $3/day) |
| Schedule | Always on — Mon-Sun |
| Placement | Automatic (let Meta optimize) |
| Bid Strategy | Lowest Cost |
| Targeting | Details |
|---|---|
| Age | 28-55 |
| Interests | Parenting, Elementary Education, Homework Help, After School Activities, STEM Education |
| Location | United States |
| Exclusions | Existing website visitors (past 30 days), existing leads |
| Targeting | Details |
|---|---|
| Age | 25-55 |
| Interests | Teaching, Classroom Activities, Teachers Pay Teachers, Education Week, Lesson Planning |
| Job Titles | Teacher, Elementary School Teacher, Educator |
| Location | United States |
| Blog Post | Target | Season |
|---|---|---|
| 6 Spring Activities That Turn Your Classroom Into a Learning Playground | Teachers | Spring |
| Hit a Home Run: 6 Baseball Activities | Parents + Teachers | Spring/Summer |
| 6 Poetry Activities (National Poetry Month) | Teachers | April |
| Level Up: 6 Super Mario Activities | Parents + Teachers | Evergreen |
| 6 Library Activities (National Library Week) | Teachers | April |
30-day analysis: March 14 - April 12, 2026
| Campaign | Spend | Clicks | Conv | All Conv | CPA (All) |
|---|---|---|---|---|---|
| PMAX Local General | $1,402 | 778 | 34 | 68 | $20.62 |
| Search | General Phone Calls | $636 | 43 | 7 | 17 | $37.39 |
| PMAX | Car Accidents | $385 | 360 | 2 | 6 | $64.14 |
| Search | Motorcycle Accident | $236 | 60 | 0 | 13 | $18.14 |
| Search | Car Accident | $226 | 63 | 2 | 12 | $18.87 |
| Search | Bike Accident | $217 | 42 | 4 | 13 | $16.71 |
| PMAX | Dog Bite/PI | MM | $209 | 61 | 2 | 3 | $69.81 |
| Search | Dog Bite/PI | $166 | 57 | 0 | 9 | $18.49 |
| Search | Slip & Fall | $162 | 61 | 0 | 82 | $1.97 |
| Search | Pedestrian Accident | $156 | 34 | 0 | 8 | $19.49 |
| Search | Truck Accident | $118 | 24 | 0 | 9 | $13.11 |
| PMAX | Truck Accidents | $60 | 3 | 0 | 1 | $60.00 |
| PMAX | Bike Accidents | $14 | 3 | 0 | 0 | - |
| PMAX | Slip & Fall | $10 | 3 | 0 | 0 | - |
| PMAX | Pedestrian | $8 | 2 | 0 | 1 | $8.00 |
| TOTAL | $4,006 | 1,575 | 51 | 242 | $16.55 |
Spending slowed dramatically in last 7 days vs monthly run rate. Only Search | General Phone Calls ($158, 9 clicks, 2 conv) and a few accident-specific campaigns active.
30-day analysis: March 14 - April 12, 2026
| Campaign | Status | Spend | Clicks | Conv | All Conv | CPA (Conv) |
|---|---|---|---|---|---|---|
| Lawyer | PMax | ENABLED | $342 | 138 | 5 | 109 | $68.43 |
| Search | Office Space | FTL | ENABLED | $303 | 488 | 12 | 31 | $25.22 |
| Local Visits | ENABLED | $145 | 78 | 41 | 146 | $3.54 |
| Search | Private Offices | FTL | ENABLED | $141 | 55 | 0 | 18 | - |
| TOTAL | $931 | 759 | 58 | 304 | $16.05 |
Comprehensive low-budget Meta campaign plan across all objectives
6 campaigns covering every Meta objective, designed for a combined $30-50/day budget:
| # | Campaign Name | Objective | Daily Budget | Status |
|---|---|---|---|---|
| 1 | STJ | Awareness | CGM Education | OUTCOME_AWARENESS | $3/day | Launch now |
| 2 | STJ | Traffic | Website Blog/Info | OUTCOME_TRAFFIC | $5/day | Launch now |
| 3 | STJ | Engagement | Patient Stories | OUTCOME_ENGAGEMENT | $3/day | Launch now |
| 4 | STJ | Leads | Free CGM Qualification | OUTCOME_LEADS | $10/day | After pixel fix |
| 5 | STJ | Sales | CGM Direct Response | OUTCOME_SALES | $7/day | After pixel fix |
| 6 | STJ | Retargeting | Website Visitors | OUTCOME_SALES | $5/day | After pixel fix |
30-day analysis with search term audit and budget reallocation recommendations
| Campaign | Status | Spend | Clicks | Conv | All Conv | CPA |
|---|---|---|---|---|---|---|
| PMAX | General San Diego | ENABLED | $2,963 | 230 | 7 | 7 | $423 |
| General | Search | ENABLED | $1,584 | 170 | 0 | 15 | $106* |
| General | Search | Max Conv | ENABLED | $101 | 8 | 1 | 1 | $101 |
| TOTAL | $4,648 | 408 | 8 | 23 | $202 |
*General Search: $106 CPA using all_conversions; $0 using primary conversions (0)
| Search Term | Spend | Clicks | Conv | Issue |
|---|---|---|---|---|
| san diego river park foundation | $388 | 44 | 0 (2 all) | Brand term — too expensive |
| san diego foundation | $229 | 22 | 0 (1 all) | Wrong organization |
| san diego parks and recreation | $90 | 7 | 1 | OK — relevant |
| the san diego river park foundation | $43 | 3 | 0 | Duplicate brand — waste |
| san diego county parks | $36 | 4 | 0 | Government entity |
| sd river park foundation | $35 | 4 | 0 | Brand variant |
| san diego county parks and recreation | $28 | 2 | 0 (1 all) | Government entity |
| sdparks org | $23 | 2 | 0 | Wrong org (SD Parks dept) |
| city of san diego parks | $20 | 1 | 0 | Government — not SDPF |
| san diego botanical garden foundation | $20 | 1 | 0 | Wrong org entirely |
| Campaign | Current $/day | Proposed $/day | Change |
|---|---|---|---|
| PMAX | General San Diego | ~$99 | $55 | -44% |
| General | Search | ~$53 | $75 | +42% |
| General | Search | Max Conv | ~$3 | $20 | +567% |
| TOTAL | $155/day | $150/day | -3% |
3 new ad variants to replace current creatives across Traffic and Leads campaigns